Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

All Time High Scores

 

Totals Logged
 Frags   Kills   Deaths   Suicides   Games   Player Hours 
 1048021   1094064   1094064   40186   10583   51,223.6 

 

 Total Games Played by Type 
 Game   Number   Player Hours 
 Tournament DeathMatch   10452   43,878.6 
 Capture the Flag   131   7,345.0 
 Last Man Standing   0   0.0 
 Tournament Team Game   0   0.0 
 Domination   0   0.0 
 Assault   0   0.0 
 Totals   10583   51,223.6 

 

Career Highs
 Category   Player   Score   Games
Played 
 Hours
Played 
 Most Frags   sparky   61246   2110   508.5 
 Most Kills   sparky   62752   2110   508.5 
 Most Deaths   Slut6 [1]   31225   1893   1,448.7 
 Most Suicides   sparky   1506   2110   508.5 
 Most Head Shots   DH-HOXLEY   7333   415   108.9 
 Most First Blood   sparky   684   2109   508.2 
 Most Double Kills   reddogg   2342   2308   531.4 
 Most Multi Kills   Kid_Gloves   394   746   66.8 
 Most Ultra Kills   Kid_Gloves   120   742   66.5 
 Most Monster Kills   Kid_Gloves   113   742   66.5 
 Highest FPH   pling::plang   2,162.6   1   0.0 
 Most Flag Captures   Yuuna   43   21   3.7 
 Most Flag Kills   Slut15 [1]   92   18   258.8 
 Most Flag Assists   Slut1 [1]   4   38   225.1 
 Most Flag Saves   Slut5 [1]   730   29   361.2 
 Most Control
Point Captures 
    0   0   0.0 
 Most Wins   sparky   1317   2109   508.2 

 

Most Career Kills with a Weapon
 Weapon   Player   Kills   Games
Played 
 Hours
Played 
 Enhanced Shock Rifle   sparky   44113   2109   508.2 
 Sniper Rifle   DH-HOXLEY   10102   415   108.9 
 Rocket Launcher   sparky   7752   2110   508.5 
 Minigun   ZzM@gu$zZ   3898   720   78.1 
 Flak Cannon   reddogg   3279   2306   531.0 
 Double Enforcer   reddogg   2470   2306   531.0 
 Redeemer   reddogg   2238   2307   531.3 
 Telefragged   Kid_Gloves   1444   741   66.5 
 Pulse Gun   Slut1 [1]   976   1987   1,157.7 
 Enforcer   reddogg   862   2306   531.0 
 Ripper   sparky   491   2110   508.5 
 Shock Rifle   sparky   479   2108   507.9 
 GES Bio Rifle   Slut29 [1]   285   1903   1,391.4 
    Slut16 [1]   161   1924   1,484.7 
 Impact Hammer   Slut26 [1]   114   1980   1,422.5 
 None   Slut15 [1]   11   1788   1,358.9 
 Chainsaw   Slut21 [1]   5   1492   902.5 
 Translocator   rickyrickster   1   2   0.3 
 Stomped   Adam   1   14   1.9 

 

Most Career Deaths by a Weapon
 Weapon   Player   Deaths   Games
Played 
 Hours
Played 
 Sniper Rifle   Slut6 [1]   12984   1889   1,447.9 
 Enhanced Shock Rifle   sparky   9976   2109   508.2 
 Rocket Launcher   Slut29 [1]   3389   1959   1,455.5 
 Minigun   Slut29 [1]   2379   1958   1,455.3 
 Flak Cannon   Slut29 [1]   1944   1958   1,455.3 
 Pulse Gun   Slut5 [1]   966   1975   1,308.3 
 Redeemer   reddogg   738   2307   531.3 
 Enforcer   Slut25 [1]   543   1951   1,720.9 
 Double Enforcer   Slut26 [1]   497   1997   1,428.0 
 Shock Rifle   Slut14 [1]   385   1909   789.8 
 Ripper   Slut29 [1]   312   1958   1,455.3 
 GES Bio Rifle   Slut32 [1]   270   1943   1,565.5 
 Telefragged   Slut13 [1]   151   1991   1,052.2 
    Slut16 [1]   141   1924   1,484.7 
 Impact Hammer   Slut26 [1]   123   1984   1,423.4 
 None   Slut20 [1]   19   1763   1,323.7 
 Chainsaw   Slut20 [1]   4   1603   1,036.3 
 Translocator   PPs25 [1]   1   13   2.8 
 Stomped   Pee19 [1]   1   42   5.7 

 

Most Career Deaths While Holding a Weapon
 Weapon   Player   Deaths   Games
Played 
 Hours
Played 
 Sniper Rifle   Slut6 [1]   10929   1889   1,447.9 
 Enhanced Shock Rifle   sparky   9817   2109   508.2 
 Rocket Launcher   Slut29 [1]   3283   1962   1,456.0 
 Minigun   Slut29 [1]   2976   1958   1,455.3 
 Flak Cannon   Slut1 [1]   2199   1986   1,157.3 
 Enforcer   Slut25 [1]   1448   1947   1,720.1 
 Pulse Gun   Slut13 [1]   1252   2025   1,061.6 
 Double Enforcer   reddogg   837   2306   531.0 
 GES Bio Rifle   Slut29 [1]   809   1958   1,455.3 
 Shock Rifle   Slut22 [1]   795   1938   1,410.2 
 Ripper   Slut29 [1]   492   1958   1,455.3 
    Slut5 [1]   478   1946   1,298.9 
 Translocator   Kid_Gloves   298   744   66.7 
 Redeemer   reddogg   292   2278   525.1 
 Impact Hammer   Slut10 [1]   287   1926   1,697.2 
 Chainsaw   Kid_Gloves   8   365   42.7 
 None   MONSTRUO   5   11   3.5 

 

Most Career Suicides
 Cause   Player   Suicides   Games
Played 
 Hours
Played 
 Rocket Launcher   sparky   600   2110   508.5 
 Suicided   Kid_Gloves   513   360   41.9 
 Redeemer   sparky   294   2087   503.0 
 Special   Slut2 [1]   207   1937   1,334.2 
 Flak Cannon   sparky   181   2100   505.8 
 Fell   Slut5 [1]   117   1861   1,273.9 
 GES Bio Rifle   Slut6 [1]   110   1769   1,410.1 
 Drowned   Slut21 [1]   71   1913   1,725.4 
 Corroded   Slut32 [1]   63   1960   1,572.7 
 Ripper   sparky   59   2088   503.4 
 Shock Rifle   sparky   39   2108   507.9 
 Burned   reddogg   32   2303   530.2 
 Crushed   Slut21 [1]   30   1911   1,724.7 
 Sniper Rifle   Slut27 [1]   11   1734   842.7 
 AutoCannon   The_Mad_Barber   10   11   2.2 
 Enhanced Shock Rifle   sparky   9   1769   430.2 
 None   Slut23 [1]   8   353   179.0 
 Impact Hammer   Slut12 [1]   7   1711   956.1 
 Enforcer   D-Toll-23   7   29   4.6 
 exploded   Pickle   6   3   1.0 
 Mortared   Slut25 [1]   5   1606   938.3 
 Double Enforcer   D-Toll-23   5   29   4.6 
 Telefragged   Headshot   3   36   10.0 
 Pulse Gun   CAPT_CRUNCH   3   7   4.4 
 Minigun   Slut9 [1]   3   1876   1,250.7 
 Translocator   Headshot   2   239   73.4 
 Stomped   creeper   2   18   1.8 
    Slut29 [1]   2   111   89.1 

 

Highs - From a Single Game
 Category   Player   Score   Time
(min) 
 Map   Date 
 Most Frags   Slut10 [1]   3464   15156   E.T.Experiment   Mon, Oct 05 2020 
 Most Kills   Slut10 [1]   3774   15156   E.T.Experiment   Mon, Oct 05 2020 
 Most Deaths   Slut6 [1]   5349   9188   E.T.Experiment   Mon, Oct 05 2020 
 Most Suicides   Slut24 [1]   171   385    - Mattel Fighter Jets ][ -   Tue, Oct 13 2020 
 Most Flag
Captures 
 flixxx   3   25   CTF-PCWars   Thu, Aug 13 2020 
 Most Flag
Returns 
 Slut5 [1]   708   8301   Chaoscastles   Mon, Sep 28 2020 
 Most Control
Point Captures 
    0   0       

 

Most Kills with a Weapon - From a Single Game
 Weapon   Player   Kills   Time
(min) 
 Map   Date 
 Sniper Rifle   Slut10 [1]   3595   15156   E.T.Experiment   Mon, Oct 05 2020 
 Minigun   Slut32 [1]   670   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Rocket Launcher   Slut1 [1]   594   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Flak Cannon   Slut1 [1]   568   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 GES Bio Rifle   Slut29 [1]   196   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Pulse Gun   Slut1 [1]   142   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Enforcer   Slut10 [1]   88   15156   E.T.Experiment   Mon, Oct 05 2020 
 Redeemer   Kid_Gloves   63   12   Boom Box   Sun, Jan 07 2007 
 Double Enforcer   Slut10 [1]   63   15156   E.T.Experiment   Mon, Oct 05 2020 
 Ripper   Kid_Gloves   61   10   DM-ClubGib   Sun, Jan 07 2007 
 Impact Hammer   Kid_Gloves   61   14   DM-1on1-CircleV3   Sun, Jan 07 2007 
 Telefragged   Kid_Gloves   60   9   Stalwart XL   Sun, Jan 07 2007 
 Enhanced Shock Rifle   Kid_Gloves   60   7   DM-BDC-BonFire   Sun, Jan 07 2007 
 Shock Rifle   Kid_Gloves   60   15   4 By 4 Symmetrical Arena   Sun, Jan 07 2007 
    Slut27 [1]   50   385    - Mattel Fighter Jets ][ -   Tue, Oct 13 2020 
 None   Slut21 [1]   8   56   CTF-LegoBarn   Sun, Oct 25 2020 
 Chainsaw   Kid_Gloves   4   15   DM-SuperDeck   Sun, Jan 07 2007 
 Translocator   rickyrickster   1   15   DM-StudioApt   Thu, Jun 29 2006 
 Stomped   Adam   1   5   DM-Paintball   Thu, Jul 06 2006 

 

Most Deaths by a Weapon - From a Single Game
 Weapon   Player   Deaths   Time
(min) 
 Map   Date 
 Sniper Rifle   Slut6 [1]   5164   9188   E.T.Experiment   Mon, Oct 05 2020 
 Minigun   Slut29 [1]   747   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Rocket Launcher   Slut29 [1]   594   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Flak Cannon   Slut30 [1]   535   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 GES Bio Rifle   Slut32 [1]   163   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Pulse Gun   Slut5 [1]   116   8301   Chaoscastles   Mon, Sep 28 2020 
 Enforcer   Slut6 [1]   81   9188   E.T.Experiment   Mon, Oct 05 2020 
 Double Enforcer   Slut6 [1]   71   9188   E.T.Experiment   Mon, Oct 05 2020 
 Impact Hammer   Slut26 [1]   45   21   Hammar-JOUST   Wed, Feb 17 2021 
 Enhanced Shock Rifle   Slut26 [1]   43   23   Shrapnel's Room   Wed, Dec 23 2020 
 Redeemer   Slut29 [1]   39   11   Untitled   Wed, Jan 13 2021 
    Slut17 [1]   31   23   10 Levels of Chaos   Sun, Mar 22 2020 
 Ripper   Slut29 [1]   31   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Shock Rifle   Slut13 [1]   24   20   DayCare   Wed, May 15 2019 
 Telefragged   Slut28 [1]   15   19   Dining Room   Sat, Dec 29 2007 
 None   Slut20 [1]   12   70   CTF-LegoBarn   Sun, Oct 25 2020 
 Chainsaw   Boobys32 [1]   2   15   DM-SuperDeck   Sun, Jan 07 2007 
 Translocator   PPs25 [1]   1   15   DM-StudioApt   Thu, Jun 29 2006 
 Stomped   Pee19 [1]   1   5   DM-Paintball   Thu, Jul 06 2006 

 

Most Deaths While Holding a Weapon - From a Single Game
 Weapon   Player   Deaths   Time
(min) 
 Map   Date 
 Sniper Rifle   Slut6 [1]   5302   9188   E.T.Experiment   Mon, Oct 05 2020 
 Minigun   Slut29 [1]   889   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Rocket Launcher   Slut29 [1]   730   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 GES Bio Rifle   Slut29 [1]   563   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Flak Cannon   Slut5 [1]   395   8301   Chaoscastles   Mon, Sep 28 2020 
    Slut5 [1]   367   385    - Mattel Fighter Jets ][ -   Tue, Oct 13 2020 
 Enforcer   Slut15 [1]   335   645   CTF-)AO(-BarnBurner!   Wed, Aug 19 2020 
 Ripper   Slut29 [1]   124   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Pulse Gun   Slut26 [1]   113   8302   Chaoscastles   Mon, Sep 28 2020 
 Impact Hammer   Slut10 [1]   81   15156   E.T.Experiment   Mon, Oct 05 2020 
 Double Enforcer   Slut25 [1]   74   645   CTF-)AO(-BarnBurner!   Wed, Aug 19 2020 
 Enhanced Shock Rifle   Slut26 [1]   43   23   Shrapnel's Room   Wed, Dec 23 2020 
 Shock Rifle   Slut18 [1]   28   18   Slaughter-House   Wed, Jun 05 2019 
 Redeemer   Slut17 [1]   18   15155   E.T.Experiment   Mon, Oct 05 2020 
 Translocator   Cr@sH   17   9   DM-VSK-Redeem   Fri, Feb 19 2021 
 Chainsaw   Kid_Gloves   8   15   DM-SuperDeck   Sun, Jan 07 2007 
 None   MONSTRUO   4   21   DM-BDC PSycHO BiTcH!   Sat, Oct 27 2018 

 

Most Suicides - From a Single Game
 Weapon   Player   Suicides   Time
(min) 
 Map   Date 
 Rocket Launcher   Slut5 [1]   165   385    - Mattel Fighter Jets ][ -   Tue, Oct 13 2020 
 GES Bio Rifle   Slut29 [1]   87   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Special   Slut2 [1]   51   619   Gateways   Sun, Dec 27 2020 
 Redeemer   Slut17 [1]   39   15155   E.T.Experiment   Mon, Oct 05 2020 
 Fell   Slut10 [1]   38   40   DM-LongerYard   Thu, Jul 09 2020 
 Suicided   MONSTRUO   37   23   BloodyBlocks   Thu, Jan 31 2019 
 Corroded   Slut32 [1]   26   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Drowned   Slut6 [1]   26   4469    ��tt|e][�t�t��ns   Thu, Oct 29 2020 
 Flak Cannon   Slut1 [1]   20   8302   Chaoscastles   Mon, Sep 28 2020 
 Crushed   Vigri   17   21   Untitled   Sat, Dec 22 2018 
 AutoCannon   The_Mad_Barber   10   16   DM-PoolTableDBK   Thu, Jun 29 2006 
 Burned   Slut9 [1]   10   21   Arumbar   Tue, Sep 03 2019 
 exploded   Pickle   6   33   DmBathroom-Monster Edition for UT   Tue, Dec 04 2007 
 Sniper Rifle   Slut4 [1]   6   13   DM-a_sNiPeRwAR   Tue, Nov 13 2018 
 Enforcer   D-Toll-23   5   22   Playing On The Freeway   Mon, Jul 31 2006 
 Ripper   Spasic   5   17   1566: Iconoclasm   Sun, Jun 16 2019 
 Impact Hammer   gage   4   35   Untitled   Fri, Dec 21 2007 
 Shock Rifle   Poopy21 [1]   4   4   Playing On The Freeway   Thu, Jun 22 2006 
 None   Slut8 [1]   4   21   The REAL DM-Gothic !!!   Sun, May 26 2019 
 Pulse Gun   CAPT_CRUNCH   3   49   DmBathroom-Monster Edition for UT   Tue, Dec 25 2018 
 Telefragged   Headshot   3   46   {FF} Pink   Sun, Dec 02 2018 
 Double Enforcer   D-Toll-23   3   22   Playing On The Freeway   Mon, Jul 31 2006 
 Mortared   Slut13 [1]   3   41   Civil War   Sat, Sep 19 2020 
 Enhanced Shock Rifle   Poopys23 [1]   2   9   CTF-Frogger   Sat, Jun 24 2006 
    Slut29 [1]   2   16   DM-Frogger   Sun, Dec 02 2018 
 Minigun   SuddenDeath   2   14   Playing On The Freeway   Mon, Jul 31 2006 
 Stomped   Slut15 [1]   1   21   Untitled   Sat, Dec 22 2018 
 Translocator   <lol>_Cuervo26oo   1   21   DM-BunkBeds][   Sat, Jun 10 2006 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.1 from NetGames USA for Unreal Tournament™.
©1999 NetGames USA, Inc. All rights reserved
ngStats™ngWorldStats™ngTCS™ , NetGames USA and their logos
are Trademarks of NetGames USA, Inc.
Unreal Tournament™ is a Trademark of Epic Games Inc.
View the terms under which ngStats is provided to you.